20
Silver price today, April 25, 2026: Silver will continue to trade with moderate volatility in 2026 due to changes in global inflation expectations, industrial demand and currency fluctuations. As of April 25, 2026, the metal is showing slight weakness in domestic markets, but maintains long-term structural support due to its dual role as an industrial and investment asset.
Domestic Silver Prices (India) – April 25, 2026
India’s silver market remains stable with a slight downward correction.
- 999 pure Silver per 1 gram: ₹259.90
- 999 pure Silver per 10 grams: ₹2,599
- 999 pure silver 100 grams: ₹25,990
- 999 pure Silver per kilogram: ₹2,59,900
- Daily Change:- ₹0.10 per gram
Note: Final purchase prices at retailers include 3% GST and additional manufacturing charges, which typically range from 5% to 25% for physical silver items.
City wise silver prices in India (latest update)
Delhi silver price today
- ₹2,600 per 10 grams
- ₹26,000 per 100 grams
- ₹2,60,000 per kg
Mumbai silver price today
- ₹2,599 per 10 grams
- ₹25,990 per 100 grams
- ₹2,59,900 per kg
Silver Price in Chennai
- ₹2,650 per 10 grams
- ₹26,500 per 100 grams
- ₹2,65,000 per kg
Bangalore silver price today
- ₹2,600 per 10 grams
- ₹26,000 per 100 grams
- ₹2,60,000 per kg
Hyderabad silver price today
- ₹2,650 per 10 grams
- ₹26,500 per 100 grams
- ₹2,65,000 per kg
Kolkata silver price today
- ₹2,599 per 10 grams
- ₹25,990 per 100 grams
- ₹2,59,900 per kg
Kerala Silver Price Today
- ₹2,650 per 10 grams
- ₹26,500 per 100 grams
- ₹2,65,000 per kg
Pune silver price
- ₹2,599 per 10 grams
- ₹25,990 per 100 grams
- ₹2,59,900 per kg
Ahmedabad silver price today
- ₹2,600 per 10 grams
- ₹26,000 per 100 grams
- ₹2,60,000 per kg
Vadodara silver price today
- ₹2,600 per 10 grams
- ₹26,000 per 100 grams
- ₹2,60,000 per kg
Silver Price Today in Jaipur
- ₹2,600 per 10 grams
- ₹26,000 per 100 grams
- ₹2,60,000 per kg
Silver Price Today in Lucknow
- ₹2,600 per 10 grams
- ₹26,000 per 100 grams
- ₹2,60,000 per kg
International silver prices today
- Spot silver: $75.67 per ounce (+0.33%)
- Weekly low: Almost $73.80 per ounce
- Trend: Slight bullish consolidation
- The strength of the dollar limits the upward momentum
- The rise in oil prices increases inflation-related demand
Prices of major Indian silver cities: 10 g, 100 g and 1 kg
| City | 10g silver | 100g silver | 1kg silver |
|---|---|---|---|
| Delhi | ₹2,600 | ₹26,000 | ₹2,60,000 |
| Mumbai | ₹2,599 | ₹25,990 | ₹2,59,900 |
| Chennai | ₹2,650 | ₹26,500 | ₹2,65,000 |
| Bangalore | ₹2,600 | ₹26,000 | ₹2,60,000 |
| Hyderabad | ₹2,650 | ₹26,500 | ₹2,65,000 |
| Calcutta | ₹2,599 | ₹25,990 | ₹2,59,900 |
| Pune | ₹2,599 | ₹25,990 | ₹2,59,900 |
| Ahmedabad | ₹2,600 | ₹26,000 | ₹2,60,000 |
| Vadodara | ₹2,600 | ₹26,000 | ₹2,60,000 |
| Jaipur | ₹2,600 | ₹26,000 | ₹2,60,000 |
| Lucknow | ₹2,600 | ₹26,000 | ₹2,60,000 |
| Kerala | ₹2,650 | ₹26,500 | ₹2,65,000 |
| Gurugram | ₹2,600 | ₹26,000 | ₹2,60,000 |
| Noida | ₹2,600 | ₹26,000 | ₹2,60,000 |
| Ghaziabad | ₹2,600 | ₹26,000 | ₹2,60,000 |
| Faridabad | ₹2,600 | ₹26,000 | ₹2,60,000 |
| Indore | ₹2,600 | ₹26,000 | ₹2,60,000 |
| Bhopal | ₹2,600 | ₹26,000 | ₹2,60,000 |
| Surat | ₹2,600 | ₹26,000 | ₹2,60,000 |
| Nagpur | ₹2,599 | ₹25,990 | ₹2,59,900 |
| Kochi | ₹2,650 | ₹26,500 | ₹2,65,000 |
| Coimbatore | ₹2,650 | ₹26,500 | ₹2,65,000 |
Silver prices in the most important countries today
| country | 10g silver | 100g silver | 1kg silver |
|---|---|---|---|
| United States | ₹2,550 | ₹25,500 | ₹2,55,000 |
| United Arab Emirates | ₹2,590 | ₹25,900 | ₹2,59,000 |
| Saudi Arabia | ₹2,600 | ₹26,000 | ₹2,60,000 |
| Singapore | ₹2,630 | ₹26,300 | ₹2,63,000 |
| United Kingdom | ₹2,480 | ₹24,800 | ₹2,48,000 |
| Australia | ₹2,660 | ₹26,600 | ₹2,66,000 |
| Canada | ₹2,570 | ₹25,700 | ₹2,57,000 |
| China | ₹2,700 | ₹27,000 | ₹2,70,000 |
| Japan | ₹2,580 | ₹25,800 | ₹2,58,000 |
| Germany | ₹2,560 | ₹25,600 | ₹2,56,000 |
| France | ₹2,560 | ₹25,600 | ₹2,56,000 |
| Kuwait | ₹2,590 | ₹25,900 | ₹2,59,000 |
| Qatar | ₹2,600 | ₹26,000 | ₹2,60,000 |
| Oman | ₹2,600 | ₹26,000 | ₹2,60,000 |
| Bahrain | ₹2,550 | ₹25,500 | ₹2,55,000 |
| Malaysia | ₹2,590 | ₹25,900 | ₹2,59,000 |
Silver price in India for last 10 days
| Date | 10g | 100g | 1kg |
|---|---|---|---|
| April 24th | 2600 | 26000 | 260000 |
| April 23rd | 2600 | 26000 | 260000 |
| April 22nd | 2650 | 26500 | 265000 |
| April 21st | 2650 | 26500 | 265000 |
| April 20th | 2750 | 27500 | 275000 |
| April 19th | 2750 | 27500 | 275000 |
| April 18th | 2750 | 27500 | 275000 |
| April 17th | 2650 | 26500 | 265000 |
| April 16th | 2700 | 27000 | 270000 |
| April 15th | 2700 | 27000 | 270000 |
Silver price movement in April 2026
| Metric | Silver price (1 kg) |
|---|---|
| Tariff from April 1, 2026 | ₹2,55,000 |
| April 24, 2026 Tariff | ₹2,59,900 |
| Highest rate in April | ₹2,75,000 (April 18) |
| Lowest price in April | ₹2,50,000 (02 April) |
| Price trend | Increasing (+1.92%) |
Silver price movement in March 2026
| Metric | Silver price (1 kg) |
|---|---|
| Tariff from March 1, 2026 | ₹2,95,000 |
| March 31, 2026 course | ₹2,50,000 |
| Highest rate in March | ₹3,15,000 (02 March) |
| Lowest price in March | ₹2,30,000 (March 23) |
| Price trend | Declining (-15.25%) |
MCX performance
- Silver futures are showing range-bound movement
- Intraday volatility remains moderate
- Support level forming near ₹2,55,000/kg
- Resistance close to ₹2,75,000/kg
- Traders adopt short-term positioning
Oil and inflation
- Rising crude oil prices are increasing inflationary pressure
- Industrial demand for silver remains stable
- Inflation expectations support long-term pricing
- Energy costs indirectly affect mining production
Market overview
- Silver is consolidating after March volatility
- Investor sentiment remains cautious
- Industrial demand provides price support
- The dollar index remains the most important driver
- The silver price is ₹2,59,900/kg
- Slight weekly decline after March volatility
- Inflation expectations stabilize prices
- Industrial demand remains the most important driver
Can gold prices rise again?
- If inflation continues to rise, the demand for safe havens will increase
- The weak dollar supports both gold and silver
- Central bank policy remains crucial
- Geopolitical tensions increase upside risk
Important considerations for buyers
- Track MCX movement before buying
- Check Rupee to Dollar exchange rate
- Prefer ETFs for long-term exposure
- Avoid peak retail times
- Compare prices depending on the city
Disclaimer: The price of silver in India is determined by international prices and currency movements. All prices are indicative and exclude GST and fees. Please check with local jewelers for exact prices.