5
Gold price today, April 25, 2026: Gold continues to maintain its position as a preferred safe haven in 2026, especially given global market volatility and inflationary pressures. As of April 25, 2026, domestic and international gold prices are showing slight upward momentum reflecting cautious investor sentiment and in India, demand remains stable due to cultural buying patterns and investment diversification.
Domestic Gold Prices (India) – April 25, 2026
India’s average gold price shows stability with slight increases across all purity levels.
- 24K gold: ₹15,404 – ₹15,419 per gram
- 22K gold: ₹14,120 – ₹14,135 per gram
- 18K gold: ₹11,553 – ₹11,558 per gram
Daily Increment: ₹45 to ₹49 per gram across all categories.
Note: Retail prices at jewelers like Tanishq or Malabar Gold include an additional 3% GST and handling charges ranging from 5% to 35%.
City-specific gold prices (per 10 grams)
Delhi gold price today
- 24K: ₹15,419/gm
- 22K: ₹14,135/gm
- 18K: ₹11,558/gm
Delhi has one of the highest urban gold prices in India due to strong retail demand.
Gold Price in Mumbai Today
- 24K: ₹15,404/gm
- 22K: ₹14,120/gm
- 18K: ₹11,553/gm
Gold Price in Chennai
- 24K: ₹15,382/gm
- 22K: ₹14,100/gm
- 18K: ₹11,760/gm
Bangalore gold price today
- 24K: ₹15,404/gm
- 22K: ₹14,120/gm
- 18K: ₹11,553/gm
Hyderabad gold price today
- 24K: ₹15,404/gm
- 22K: ₹14,120/gm
- 18K: ₹11,553/gm
Kolkata gold price today
- 24K: ₹15,404/gm
- 22K: ₹14,120/gm
- 18K: ₹11,553/gm
Pune gold price
- 24K: ₹15,404/gm
- 22K: ₹14,120/gm
- 18K: ₹11,553/gm
Gold Price in Ahmedabad Today
- 24K: ₹15,409/gm
- 22K: ₹14,125/gm
- 18K: ₹11,558/gm
Gold Price Today in Jaipur
- 24K: ₹15,404/gm
- 22K: ₹14,120/gm
- 18K: ₹11,553/gm
Gold Price Today in Lucknow
- 24K: ₹15,404/gm
- 22K: ₹14,120/gm
- 18K: ₹11,553/gm
International gold prices today
- Spot gold: Trading is at $2,350 to $2,380 an ounce, reflecting steady safe-haven demand amid global uncertainty
- Weekly low: Around $2,310 per ounce, showing short-term volatility but overall upside support
- Trend: Slight upward momentum due to inflation concerns and geopolitical risks
- Dollar Strength Impacts Gold Demand: A stronger U.S. dollar limits upside gains by making gold more expensive for global buyers
- Oil price rise increases fears of inflation: Rising crude oil prices are fueling inflation expectations, which in turn supports long-term gold demand as a hedge
Prices of major Indian gold cities: 24,000, 22,000 and 18,000
| City | 24k gold | 22k gold | 18k gold |
|---|---|---|---|
| Delhi | ₹15,419 | ₹14,135 | ₹11,558 |
| Mumbai | ₹15,404 | ₹14,120 | ₹11,553 |
| Chennai | ₹15,382 | ₹14,100 | ₹11,760 |
| Calcutta | ₹15,404 | ₹14,120 | ₹11,553 |
| Bangalore | ₹15,404 | ₹14,120 | ₹11,553 |
| Hyderabad | ₹15,404 | ₹14,120 | ₹11,553 |
| Pune | ₹15,404 | ₹14,120 | ₹11,553 |
| Ahmedabad | ₹15,409 | ₹14,125 | ₹11,558 |
| Jaipur | ₹15,404 | ₹14,120 | ₹11,553 |
| Lucknow | ₹15,404 | ₹14,120 | ₹11,553 |
| Vadodara | ₹15,409 | ₹14,125 | ₹11,558 |
| Kerala | ₹15,404 | ₹14,120 | ₹11,553 |
Gold prices of the main countries today: 24,000, 22,000 and 18,000
| country | 24K gold (per gram) | 22K gold (per gram) | 18K gold (per gram) |
|---|---|---|---|
| United Arab Emirates | ₹14,677 | ₹13,589 | ₹11,117 |
| United States | ₹14,677 | ₹13,878 | ₹11,356 |
| Saudi Arabia | ₹14,925 | ₹13,646 | ₹11,165 |
| Singapore | ₹15,261 | ₹13,934 | ₹11,398 |
| United Kingdom | ₹14,292 | ₹13,101 | ₹10,719 |
| Australia | ₹15,316 | ₹14,038 | ₹11,488 |
| Kuwait | ₹14,576 | ₹13,380 | ₹10,955 |
| Qatar | ₹14,853 | ₹13,730 | ₹11,235 |
| Malaysia | ₹14,687 | ₹13,737 | ₹11,239 |
| Oman | ₹14,736 | ₹13,759 | ₹11,266 |
| Canada | ₹14,047 | ₹14,006 | ₹11,459 |
| Japan | ₹14,412 | ₹13,218 | ₹10,815 |
| China | ₹1,44,370 | ₹1,32,340 | ₹1,08,278 |
| Germany | ₹14,407 | ₹13,205 | ₹10,805 |
| France | ₹14,407 | ₹13,205 | ₹10,805 |
| New Zealand | ₹14,370 | ₹13,172 | ₹10,777 |
| Bahrain | ₹14,428 | ₹13,456 | ₹11,014 |
| Pakistan | ₹14,607 | ₹13,390 | ₹10,955 |
| Bangladesh | ₹14,499 | ₹13,292 | ₹10,875 |
| Sri Lanka | ₹14,635 | ₹13,416 | ₹10,977 |
| Nepal | ₹15,950 | ₹14,674 | ₹11,962 |
| Russia | ₹14,387 | ₹13,187 | ₹10,789 |
| United States (average reference) | ₹14,677 | ₹13,878 | ₹11,356 |
| UAE (Dubai benchmark) | ₹14,677 | ₹13,589 | ₹11,117 |
Gold price in India for last 10 days (1 gram)
| Date | 24K | 22K |
|---|---|---|
| April 24th | 15404 | 14120 |
| April 23rd | 15355 | 14075 |
| April 22nd | 15475 | 14185 |
| April 21st | 15529 | 14235 |
| April 20th | 15529 | 14235 |
| April 19th | 15578 | 14280 |
| April 18th | 15578 | 14280 |
| April 17th | 15497 | 14205 |
| April 16th | 15557 | 14260 |
| April 15th | 15535 | 14240 |
International market sentiment and key drivers
- Demand for safe havens remains strong
- Central banks’ gold purchases continue
- Geopolitical uncertainty supports prices
- A weak dollar index adds upward pressure
Domestic market sentiment and key drivers
- Demand for celebrations and weddings is stable
- The volatility in the stock market supports gold purchases
- Private investors increase SIP-like gold exposure
- Import duties affect final prices
Inflation and interest rates
- Global inflation remains above target
- Interest rate cuts are likely to support gold
- Lower bond yields increase gold’s appeal
- Real return protection drives demand
Gold ETF Performance (2025-2026)
| Fund | CAGR |
|---|---|
| LIC MF Gold ETF | 27.08% |
| Aditya Birla Gold ETF | 27.05% |
| ICICI Gold ETF | 27.04% |
| Axis Gold ETF | 26.94% |
| Quantum Gold Fund | 26.93% |
Important investment metrics
- Expense ratio: 0.30% – 1.0%
- Liquidity: Highest in Gold BeES
- Tracking error: Less than 0.8%
- Minimum investment: 1 unit
Comparison: Physical Gold vs. Gold ETFs
| Special feature | Physical gold | Gold ETF |
|---|---|---|
| GST | 3% GST on value + 5% on processing charges | 0% VAT on purchase |
| liquidity | Moderate (depends on the jeweler) | High (traded on exchanges) |
| storage | Required (locker/security costs) | Not required (digital ownership) |
| Cost | Fee charging (8-25%) + waste | Low expense ratio (0.30%-1.0%) |
| Security | Theft risk, purity concerns | Completely secure demat based holding |
| Price reference | ₹15,404 – ₹15,419 per gram | Tracks the same international gold price |
| Tax efficiency | Lower (capital gains + GST impact) | Higher (only capital gains tax applicable) |
| Barrier to entry | Physical purchase required | Low (can start with 1 unit) |
| transparency | Varies depending on the jeweler | Fully regulated and transparent |
| Market tracking | Indirect | Directly linked to the global gold spot price |
Can gold prices rise again?
- Ongoing geopolitical risk supports the uptrend
- Central bank accumulation is increasing
- Demand for inflation hedges remains strong
- Dollar weakness could trigger rallies
Important considerations for buyers
- Check purity (24K vs. 22K)
- Compare city rates before purchasing
- Consider ETFs for long-term investing
- Monitor global interest rate trends
- Avoid purchasing during peak retail demand periods
Disclaimer: Gold prices are indicative and exclude GST/TCS/duties. Final purchase prices include 3% GST and manufacturing charges. Please check with local jewelers for exact prices.